ʻO ke kūlana kiʻekiʻe o nā lako lako waho 19″ rack Telecommunication Cabinet Power Supply Enclosures
Nā Kiʻi Huahana Lako Kuhina
Lako Aha Kuhina Huahana
inoa huahana: | ʻO ke kūlana kiʻekiʻe o nā lako waho waho 19" rack Telecommunication Cabinet Power Supply Enclosures |
Helu kumu hoʻohālike: | YL1000026 |
Material: | ʻO ka pā kila i ʻōwili ʻia a me ka pā galvanized a i ʻole i hana ʻia |
Mānoanoa: | 1.2 / 1.5 / 2.0 / 2.5mm A i ʻole i hana ʻia |
Nui: | W900 * D400 * H1850MM OR Hoʻopilikino |
MOQ: | 100 PCS |
kala: | ʻeleʻele & keʻokeʻo & ʻeleʻele a i ʻole Customized |
OEM/ODM | Welocme |
Lapaʻau ʻili: | Elele uila |
Kaiapuni: | ʻAno kū |
Hiʻona: | Pili kaiaola |
ʻAno Huahana | Aha Kuhina Lako |
Lako Aha Kuhina Huahana
1. He ikaika a paʻa ka hale, paʻa a paʻa i ka haʻawe.
2.Hoʻohana waho
3. Palena pae: IP66, IP67, IP68
4. Loaʻa ka palapala hōʻoia ISO9001 / ISO14001
5. Ka laulā o nā hiʻohiʻona noi
6. ʻO ka hana palekana maikaʻi, ka hoʻokuʻu wela maikaʻi a me ka hopena ventilation, a me ka loli kiʻekiʻe
7. ʻO ka lōʻihi, ka waiʻole, ka lepo lepo, ka moisture-proof, kaʻaila-ka, a me ka anti-corrosion
8. ʻElua puka, ākea nui, kūpono no ka mālama ʻana i nā mea hana
Kaʻina hana ʻoihana Kuhina
Ka ikaika o Youlian Factory
inoa hale hana: | Dongguan Youlian Hōʻike Technology Co., Ltd |
Helu helu: | No.15, ke Alanui Hikina o Chitian, ke kauhale o Baishi Gang, ke kaona o Changping, ke kulanakauhale o Dongguan, ka mokuna o Guangdong, Kina |
Wahi Papa: | ʻOi aku ma mua o 30000 square meters |
Pākē hana: | 8000 sets / i kēlā me kēia mahina |
Hui: | ʻoi aku ma mua o 100 ʻoihana a me nā limahana loea |
Hana i hana ʻia: | nā kiʻi hoʻolālā, e ʻae iā ODM / OEM |
Manawa hana: | 7 lā no ka laʻana, 35 lā no ka nui, e pili ana i ka nui |
Mana maikaʻi: | kahi hoʻonohonoho o ka ʻōnaehana hoʻokele maikaʻi koʻikoʻi, nānā pono ʻia kēlā me kēia kaʻina hana |
Na Lako Mechanical Youlian
Youlian Palapala
Haʻaheo mākou i ka loaʻa ʻana o ISO9001/14001/45001 ka maikaʻi o ka honua a me ka hoʻokele kaiapuni a me ka hōʻoia ʻana o ka ʻoihana olakino a palekana. Ua ʻike ʻia kā mākou hui ma ke ʻano he ʻoihana ʻoihana ʻoihana maikaʻi AAA a ua hāʻawi ʻia i ke poʻo inoa o ka ʻoihana hilinaʻi, ʻoihana maikaʻi a me ka pono, a me nā mea hou aku.
Nā kikoʻī kikoʻī o Youlian Transaction
ʻŌlelo Kūʻai: | EXW, FOB, CFR, CIF |
Kaʻina uku: | 40% e like me ka uku hoʻoiho, uku ʻia ke koena ma mua o ka hoʻouna ʻana. |
Nā uku panakō: | Inā emi ka nui o kahi kauoha hoʻokahi ma mua o 10,000 US dollars (kūʻai EXW, me ka ʻole o ka uku hoʻouna), pono e uku ʻia nā uku panakō e kāu hui. |
Hoʻopili: | 1.ʻEke palaki me ka pūʻolo momi. 2.E hoʻopili ʻia i loko o nā pahu pahu. 3.E hoʻohana i ka lipine glues e hoʻopaʻa i nā pahu pahu. |
Ka manawa hoʻouna: | 7 lā no ka laʻana, 35 lā no ka nui, e pili ana i ka nui |
Awa: | ShenZhen |
LOGO: | pale kilika |
Kālā Hoʻoholo: | USD, CNY |
Youlian Customer mahele palapala
Aia ka nui o kā mākou mea kūʻai ma nā ʻāina ʻEulopa a me ʻAmelika, e komo pū ana akā ʻaʻole i kaupalena ʻia i ʻAmelika Hui Pū ʻIa, Kelemānia, Kanada, Farani, United Kingdom, Chile, a me nā ʻāina ʻē aʻe.